<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Green Empire &#187; Alternative Energy</title>
	<atom:link href="http://www.ourgreenempire.com/tag/alternative-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ourgreenempire.com</link>
	<description>Love That Green</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:35:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solar Energy Pros And Cons</title>
		<link>http://www.ourgreenempire.com/solar-energy-pros-and-cons/</link>
		<comments>http://www.ourgreenempire.com/solar-energy-pros-and-cons/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 20:34:27 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Pros and Cons]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.ourgreenempire.com/?p=286</guid>
		<description><![CDATA[Tapping the energy of the sun is an idea that has always appealed to man. Since the earliest of times, man has aspired to harness the enormous energy producing capacity of our solar system&#8217;s sun. Now the dream is a reality in many places, and solar energy production is likely to grow enormously in the [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.ourgreenempire.com%2Fsolar-energy-pros-and-cons%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.ourgreenempire.com%2Fsolar-energy-pros-and-cons%2F&amp;text=Solar+Energy+Pros+And+Cons&amp;via=newmoov" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ourgreenempire.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.ourgreenempire.com/solar-energy-pros-and-cons/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.ourgreenempire.com/solar-energy-pros-and-cons/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.ourgreenempire.com%2Fsolar-energy-pros-and-cons%2F&amp;name=Solar+Energy+Pros+And+Cons" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ourgreenempire.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.ourgreenempire.com%2Fsolar-energy-pros-and-cons%2F&amp;title=Solar+Energy+Pros+And+Cons" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ourgreenempire.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div><p>Tapping the energy of the sun is an idea that has always appealed to man.  Since the earliest of times, man has aspired to harness the enormous energy producing capacity of our solar system&#8217;s sun.  Now the dream is a reality in many places, and solar energy production is likely to grow enormously in the next several years.  Let&#8217;s take a look at the <em>pros and cons of solar energy</em>.</p>
<p><strong>Cons of solar energy</strong></p>
<ol>
<li>Cost.  The single biggest barrier to deploying solar energy throughout the USA is the cost.  That&#8217;s likely to change due to stimulus from the Obama Energy Plan.  As more solar panels are produced and installed, the cost of deployment will fall.  As the price falls, adoption of the technology increases.  Since solar energy is such a big part of the new &#8220;green jobs&#8221; push, we will most likely see price drops.  But for now, the price of solar installations can be prohibitive.</li>
<li>Certain geographic areas don&#8217;t get enough sunlight to effective produce solar energy.</li>
<li>Bad weather hurts solar energy production efficiency.  Areas with poor weather that changes frequently might experience difficulty producing enough solar energy.</li>
<li>Solar energy production is affected by pollution.  In areas with high levels of pollution this could quickly turn into a major headache.  If this <a href="http://www.sci-tech-today.com/story.xhtml?story_id=100005LVGAO8&#038;full_skip=1">dimming</a> gets bad enough, it could be &#8220;lights out&#8221; for solar energy production in the worst areas.  <em>&#8220;But airborne particles also scatter light that does get through, and that diffuse light cannot be used by solar energy concentrating systems that produce electricity, Daniel Murphy, a scientist at NOAA&#8217;s Earth System Research Laboratory in Boulder, Colo., reported in the journal Environmental Science and Technology.&#8221;</em></li>
</ol>
<p><strong>Pros of solar energy</strong></p>
<ol>
<li>Solar energy is renewable and sustainable.  The production of solar energy does not contribute to greenhouse gas emissions or contribute to climate change.</li>
<li>Solar energy production is quiet.  There is not a lot of attendant noise caused by producing solar energy.</li>
<li>Solar energy is very effective in areas with high degrees of sunlight.  In areas that aren&#8217;t blessed with strong natural sun, solar energy technology is rapidly improving.  With improvements to storage capacity, the weather will become less of a factor.</li>
<li>The solar energy industry can produce jobs.  The jobs are not necessarily demanding of great training, so people who are out of work can be re-trained relatively quickly into the &#8220;green jobs&#8221; offered by the solar energy industry.</li>
<li>The cost of electrical production through solar energy is low.  The initial startup cost can be expensive, but once you&#8217;re up and running the savings on electricity tend to be enormous.</li>
</ol>
<p>President Barack Obama is sold on the capability of solar energy production.  He&#8217;s made increasing the solar energy industry into one of the mainstays of his energy policy.  For that reason alone the technology is guaranteed to proliferate massively in the next few years.  </p>
<p>Solar energy is clean, proven, and can create badly needed jobs right now as the United States re-tools for a &#8220;green future.&#8221;  </p>
<p>Obama has stated that he wants the USA to double the amount of alternative energy production in the next three years.  SEIA President Rhone Resch says that the recession is taking a big bite out of solar energy installations, but that could change quickly with a big enough push by the federal government.</p>
<p>&#8220;That is going require a substantial ramp up in the use of solar and that doesn&#8217;t just happen organically,&#8221; he said.  If the ramp up occurs, the future is very bright indeed for solar energy. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourgreenempire.com/solar-energy-pros-and-cons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy From The Ocean</title>
		<link>http://www.ourgreenempire.com/alternative-energy-from-the-ocean-2/</link>
		<comments>http://www.ourgreenempire.com/alternative-energy-from-the-ocean-2/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 15:32:35 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Ocean Wave Energy]]></category>

		<guid isPermaLink="false">http://www.ourgreenempire.com/?p=279</guid>
		<description><![CDATA[Alternative Energy from the Ocean is an interesting topic, because so little is known about our oceans. Oceans have been explored by inquisitive people for centuries, but they&#8217;re so vast that only a tiny portion of their hidden knowledge has been mined. One thing is certain: the pressure that the waters of the ocean create [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.ourgreenempire.com%2Falternative-energy-from-the-ocean-2%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.ourgreenempire.com%2Falternative-energy-from-the-ocean-2%2F&amp;text=Alternative+Energy+From+The+Ocean&amp;via=newmoov" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ourgreenempire.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.ourgreenempire.com/alternative-energy-from-the-ocean-2/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.ourgreenempire.com/alternative-energy-from-the-ocean-2/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.ourgreenempire.com%2Falternative-energy-from-the-ocean-2%2F&amp;name=Alternative+Energy+From+The+Ocean" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ourgreenempire.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.ourgreenempire.com%2Falternative-energy-from-the-ocean-2%2F&amp;title=Alternative+Energy+From+The+Ocean" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ourgreenempire.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div><p>Alternative Energy from the Ocean is an interesting topic, because so little is known about our oceans.  Oceans have been explored by inquisitive people for centuries, but they&#8217;re so vast that only a tiny portion of their hidden knowledge has been mined.  One thing is certain: the pressure that the waters of the ocean create are interesting sources of potential alternative energy.</p>
<p><strong>Ocean wave energy is powerful</strong> and represents massive energy <a href="http://ocsenergy.anl.gov/guide/wave/index.cfm">potential</a>.</p>
<p><em>&#8220;Waves are caused by the wind blowing over the surface of the ocean. In many areas of the world, the wind blows with enough consistency and force to provide continuous waves. There is tremendous energy in the ocean waves. Wave power devices extract energy directly from the surface motion of ocean waves or from pressure fluctuations below the surface.&#8221;</em></p>
<p>The energy created by waves varies from location to location throughout the world.  One of the absolutely best places for tapping ocean wave energy is located just off the coast of Florida.  </p>
<p><strong>Alternative energy from ocean currents</strong></p>
<p>Florida is quickly becoming the hotbed for <a href="http://seattletimes.nwsource.com/html/nationworld/2004183729_gulfstream15.html">ocean wave energy research</a>.  Let&#8217;s be frank, the potential for this research is huge.  If energy could be easily and cheaply produced from the ample bounty of the ocean, you&#8217;re looking at clean energy that is sustainable and renewable.  Plus it could prove a boon to economic development in the state of Florida.</p>
<blockquote><p>
Florida Atlantic University researchers say the current could someday be used to drive thousands of underwater turbines, produce as much energy as perhaps 10 nuclear plants and supply one-third of Florida&#8217;s electricity. A small test turbine is expected to be installed within months.</p></blockquote>
<p>Right now the abundance of technology is merely in the planning stages.  But the enthusiasm is catching for many.  Right now there are no commercial-scale projects to tap ocean energy, and ocean isn&#8217;t mentioned as part of Obama&#8217;s Energy Plan.</p>
<p>But all that could change if a technological discovery is made that proves commercial applications are possible.  The amount of research being done is increasing, so it seems at least ocean wave energy production is becoming more of a reality.</p>
<p>Safety is a concern, as usual.  There&#8217;s talk of a &#8220;Cuisinart effect&#8221; which would be caused by underwater blades.  Also, no one knows how economically feasible the whole idea is, given the scant amount of research done so far.  That knowledge should rise dramatically in the next 12 months.</p>
<p>The Federal Energy Regulatory Commission (FERC) has already issued 47 temporary permit for projects based on ocean wave energy.  </p>
<p>Alternative energy from the ocean is becoming closer to reality.  Already signs of development are coming from money released by the Obama Energy Policy.  Like this <a href="http://weblogs.sun-sentinel.com/news/politics/dcblog/2009/03/fau_gets_boost_for_underwatere_1.html">underwater turbine development</a>.</p>
<blockquote><p>
For years, researchers in Dania Beach have been developing an underwater turbine prototype that will be powered by ocean currents to generate energy.</p>
<p>They got a boost this week by landing $1,189,375 from the big spending bill signed into law by President Obama, the first time the project has gotten federal money.</p>
<p>The researchers at Florida Atlantic University’s Center for Ocean Energy Technology plan to join Congressman Ron Klein on Friday to announce the funding at their SeaTech campus in Dania Beach.</p></blockquote>
<p>The Dania Beach researchers are hoping to make underwater turbines a viable commercial product.  This could conceivably give birth to an <strong>underwater energy production industry</strong>.  </p>
<p>Once these turbines are developed they could be sold to energy companies around the country who could quickly deploy them into underwater turbine farms capable of commercial energy production.</p>
<p>The positive impact on employment in coastline areas is obvious.  Alternative ocean from the energy is rising fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourgreenempire.com/alternative-energy-from-the-ocean-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal Power As Alternative Energy</title>
		<link>http://www.ourgreenempire.com/geothermal-power-as-alternative-energy/</link>
		<comments>http://www.ourgreenempire.com/geothermal-power-as-alternative-energy/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 18:11:56 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Geothermal Energy]]></category>
		<category><![CDATA[Geothermal Power]]></category>

		<guid isPermaLink="false">http://www.ourgreenempire.com/?p=201</guid>
		<description><![CDATA[Today we take a look at exciting idea of using geothermal power as alternative energy. Geothermal power is energy that&#8217;s generated from the heat that is stored in the earth. The reason many people are excited about harnessing this type of power is because there&#8217;s such a huge source of it, lying just below the [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.ourgreenempire.com%2Fgeothermal-power-as-alternative-energy%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.ourgreenempire.com%2Fgeothermal-power-as-alternative-energy%2F&amp;text=Geothermal+Power+As+Alternative+Energy&amp;via=newmoov" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ourgreenempire.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.ourgreenempire.com/geothermal-power-as-alternative-energy/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.ourgreenempire.com/geothermal-power-as-alternative-energy/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.ourgreenempire.com%2Fgeothermal-power-as-alternative-energy%2F&amp;name=Geothermal+Power+As+Alternative+Energy" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ourgreenempire.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.ourgreenempire.com%2Fgeothermal-power-as-alternative-energy%2F&amp;title=Geothermal+Power+As+Alternative+Energy" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ourgreenempire.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div><p>Today we take a look at exciting idea of using geothermal power as alternative energy.  Geothermal power is energy that&#8217;s generated from the heat that is stored in the earth.  The reason many people are excited about harnessing this type of power is because there&#8217;s such a huge source of it, lying just below the earth&#8217;s surface.  If scientists can find an effective way to harness and distribute the energy from geothermal power, the results could be the lessening of our nation&#8217;s dangerous dependence on foreign energy.</p>
<p><span id="more-201"></span></p>
<p><strong>Geothermal energy production has proven effective in the Philippines and Iceland</strong></p>
<p>Both the Philippines and Iceland have invested heavily in geothermal energy and both countries get about 20% of their domestic energy needs from the technology.  Overall, geothermal energy currently accounts for about 1% of the energy production in the world.  As the example of Iceland shows us, any place that has a high concentration of volcanoes is a likely candidate for geothermal energy production.</p>
<p>Geothermal power technology covers a wide spectrum.  In areas where such development is favorable, the introduction of geothermal energy is an obvious alternative energy source, which can at least serve as a supplement to the primary energy supplies.</p>
<p><strong>Geothermal energy is clean and sustainable</strong></p>
<p>Geothermal energy production doesn&#8217;t contribute greenhouse gas emissions to the environment and the energy source is completely renewable.  Since it&#8217;s a renewable energy source, the supply is virtually inexhaustible.  </p>
<p>Another great benefit of geothermal power production is the fact it requires minimum land use requirements.  Geothermal energy has also proven itself reliable, with some sites in use now for 80 years.  Geothermal energy production works.</p>
<p>The main drawbacks to geothermal energy are finding suitable locations and the fact such energy production is still not as efficient as standard power generation such as coal-burning.  </p>
<p><strong>Geothermal energy production in the US is growing</strong></p>
<p>The US is currently the largest net producer of geothermal energy in the world.  &#8220;The Geysers&#8221; a giant <a href="http://www.geysers.com/">geothermal production</a> facility 72 miles from San Francisco, shows the potential for the technology.</p>
<p>&#8220;The Geysers, comprising 30 square miles along the Sonoma and Lake County border, is the largest complex of geothermal power plants in the world. Calpine, the largest geothermal power producer in the U.S., owns and operates 19 of the 22 power plants at The Geysers with a net generating capacity of about 725 megawatts of electricity &#8211; enough to power 725,000 homes, or a city the size of San Francisco.&#8221;</p>
<p>The success of The Geysers shows the potential for more geothermal development in coming years.</p>
<p><strong>Barack Obama has already pledged that new job creation will focus on green technology</strong></p>
<p>Right now representatives of green industries are lining up to make sure Obama listens to their pitch.  The geothermal industry will be one of them.  Up until now, geothermal energy production has received a very small amount of aid from the government for research.  But that appears to be changing.  So has the attitude from the private sector.</p>
<p>No greater benefactor than Google has already announced an interest in tapping the energy of the &#8220;hot rocks&#8221; that <a href="http://features.csmonitor.com/innovation/2008/12/31/how-underground-hot-rocks-could-power-america’s-future/">lie below the earth&#8217;s surface</a>.  The search engine giant has announced a $10 million investment into researching the subject.</p>
<p>They think enhanced geothermal systems (EGS) might be the road forward, especially for energy production in western states.</p>
<p>“EGS could be the ‘killer app’ of the energy world,” said Dan Reicher, director of climate and energy initiatives for Google.org, announcing Google funding for EGS research last August. “It has the potential to deliver vast quantities of power 24/7 and be captured nearly anywhere on the planet. And it would be a perfect complement to intermittent sources like solar and wind.”</p>
<p>The US Department of Energy thinks that geothermal energy production could meet 10% of the nation&#8217;s energy requirements by the middle of this century.  The future for geothermal power has never looked brighter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourgreenempire.com/geothermal-power-as-alternative-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuels As Alternative Sources of Energy</title>
		<link>http://www.ourgreenempire.com/biofuels-as-alternative-sources-of-energy/</link>
		<comments>http://www.ourgreenempire.com/biofuels-as-alternative-sources-of-energy/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 12:05:34 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Biofuels]]></category>

		<guid isPermaLink="false">http://www.ourgreenempire.com/?p=193</guid>
		<description><![CDATA[Biofuels are a popular topic when it comes to proponents of alternative energy. It&#8217;s easy to see why people would get excited about the prospects. Quite simply, biofuels are made from biomass, which is recently dead organic materials. Biomass contrasts from fossil fuels, in which energy is extracted from long dead material. Biofuel is any [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.ourgreenempire.com%2Fbiofuels-as-alternative-sources-of-energy%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.ourgreenempire.com%2Fbiofuels-as-alternative-sources-of-energy%2F&amp;text=Biofuels+As+Alternative+Sources+of+Energy&amp;via=newmoov" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ourgreenempire.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.ourgreenempire.com/biofuels-as-alternative-sources-of-energy/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.ourgreenempire.com/biofuels-as-alternative-sources-of-energy/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.ourgreenempire.com%2Fbiofuels-as-alternative-sources-of-energy%2F&amp;name=Biofuels+As+Alternative+Sources+of+Energy" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ourgreenempire.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.ourgreenempire.com%2Fbiofuels-as-alternative-sources-of-energy%2F&amp;title=Biofuels+As+Alternative+Sources+of+Energy" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ourgreenempire.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div><p>Biofuels are a popular topic when it comes to proponents of alternative energy.  It&#8217;s easy to see why people would get excited about the prospects.  Quite simply, biofuels are made from biomass, which is recently dead organic materials.  Biomass contrasts from fossil fuels, in which energy is extracted from long dead material.  Biofuel is any solid, liquid, or gas fuel that has been extracted from <a href="http://en.wikipedia.org/wiki/Biofuel">biomass</a>.  Since there&#8217;s so much biomass in the world already, finding a way to convert it into useful energy can reduce waste, as well as greenhouse gases.</p>
<p><span id="more-193"></span></p>
<p><strong>Biofuel development has its&#8217; share of critics</strong></p>
<p>Biofuel development has come under fire for not being a realistic alternative for our nation&#8217;s huge energy needs.  Since you have to grow crops like soybeans and corn, producing biofuel can be expensive and labor intensive.  A sharp rise in the production of biofuel production could easily cause an increase in the cost of commodities.  In fact, some experts believe the move to alternative energy such as biofuel may be one of the leading causes of the sharp commodity price increases we saw last year.</p>
<p>In August of 2008, UC Berkeley held a special conference called <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/08/03/BAMS124EG4.DTL">&#8220;The Future of Biofuels?&#8221;</a> in which experts took a critical approach to examining the biofuel initiative.  </p>
<p>The scientists looked at some of the most pressing concerns when it comes to developing biofuels as alternative sources of energy.  The big problem is how using food crops for energy will affect the world&#8217;s food supply, which is already coming under heavy pressure as the population of the world grows mightily.  A case in point is ethanol production.</p>
<p><em>&#8220;That imbalance between crops for food and crops for fuel stands to get even bigger, he predicted. Patzek said it would take food for 36 billion people &#8211; or six times the population of the Earth &#8211; to make enough ethanol to power the cars of every American.&#8221;</em></p>
<p><strong>Cellulosic biofuel development shouldn&#8217;t disrupt food production</strong></p>
<p>Of course, the production of &#8220;cellulosic biofuels&#8221; avoids this problem.  Making alternative energy using cellulosic biofuels won&#8217;t affect food production because only the non-edible parts of plants, wood, and grass are used.  This idea is appealing because it uses waste products to make usable energy.  <em>&#8220;Waste not want not,</em>&#8221; would be the appropriate maxim.  Since unwanted byproducts are being used, this area of development has a chance to catch on with a large segment of the population.  </p>
<p>One thing is for certain.  Right now there&#8217;s a ton of research going on in the field of using biofuels as alternative energy sources.  High gas prices in the last few years worldwide have seemingly spooked consumers (and politicians) enough that an open dialog is occurring globally on the subject.  But the main issues now center around the viability of any of the proposed schemes when it comes to replacing gasoline as the primary fuel for autos.  There doesn&#8217;t appear to be any way the current methods of production can work, even in the case of cellulosic biofuels.  The land use issues seem impossible to overcome. </p>
<p><strong>Biofuel production needs to be scalable to be a true alternative energy source</strong></p>
<p>Not only does it require a huge amount of land to produce fuel in this manner, it also takes a large amount of energy.  Any time you&#8217;re using energy to make energy, you have to make sure the net energy left over is worth it.  Not only that, but gas production is much cheaper.  So far, consumers have shown no ability or desire to pay higher prices for fuel that might not be that much greener, and is certainly less efficient than what they&#8217;re already using.</p>
<p>Of course scientists understand these limitations, and are working on ways around them.  <a href="http://news.mongabay.com/2008/0602-ucsc_rogers_biofuels.html">Research</a> is being conducted at Lawrence Berkeley National Laboratory, including Lawrence Livermore National Laboratory, Sandia National Laboratories, the Carnegie Institution at Stanford, and the University of California campuses at Davis and Berkeley, who have joined forces in a consortium effort to push past some of the current limitations.   The researchers will focus its efforts on two types of plants that they deem best for biofuel production.  These are woody trees such as poplar, and prairie grasses such as switchgrass and miscanthus.</p>
<p><strong>Barack Obama expected to be a &#8220;green&#8221; President</strong></p>
<p>Barack Obama is taking office shortly, and green tech industries are looking to him as a savior.  There are a number of proposals and initiatives he will look at, including proposals for so-called &#8220;second generation&#8221; biofuels.  These are biofuels made from municipal and farm waste (including corn stalks), or the specially grown nonfood crops (including switchgrass) that we&#8217;ve already mentioned.  </p>
<p>The bigger question concerning Obama is, will he have the political will to push forward with alternative energy, especially since gas prices have dropped by 70% since their peak last year?  History tells us that after the energy crisis of 1973-1974, American consumers were very interested in alternative energy.  Within a decade, as fuel prices remained low, the average person lost their appetite for change.  The same thing is clearly in danger of happening now.  When traditional fuel production costs are low, investment in research of alternative energy tends to be low.  </p>
<p>If Obama does push forward with massive government grants, and tax breaks for research, a golden era of biofuel development could quickly dawn.  If that happens, we may all soon be driving vehicles fueled by energy derived from grass soon enough.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourgreenempire.com/biofuels-as-alternative-sources-of-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Grants for Alternative Energy</title>
		<link>http://www.ourgreenempire.com/government-grants-for-alternative-energy/</link>
		<comments>http://www.ourgreenempire.com/government-grants-for-alternative-energy/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 14:42:32 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>

		<guid isPermaLink="false">http://www.ourgreenempire.com/?p=180</guid>
		<description><![CDATA[With Barack Obama taking over as President of the USA, many people expect a golden age of green technology to dawn in our nation. Obama has stated the desire to create 3 million new jobs, many of them coming from green industries. It&#8217;s a lofty goal, indeed. But it&#8217;s not like Obama&#8217;s predecessor George W. [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
