<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Green Empire &#187; Nuclear Energy</title>
	<atom:link href="http://www.ourgreenempire.com/tag/nuclear-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ourgreenempire.com</link>
	<description>Love That Green</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:35:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Obama Energy Policy: Nuclear Energy Focus Gains Clarity</title>
		<link>http://www.ourgreenempire.com/obama-energy-policy-nuclear-energy-focus-gains-clarity/</link>
		<comments>http://www.ourgreenempire.com/obama-energy-policy-nuclear-energy-focus-gains-clarity/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 12:50:18 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Obama Energy Policy]]></category>

		<guid isPermaLink="false">http://www.ourgreenempire.com/?p=272</guid>
		<description><![CDATA[The Obama Energy Policy, like almost all of President Barack Obama&#8217;s policies, is grandly visionary, but seemingly lacking in details. I&#8217;ll give the guy a break because he&#8217;s only been in power for a few months and he&#8217;s cranking out big new proposals in a machine-gun manner. As time passes, each of his policies will [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.ourgreenempire.com%2Fobama-energy-policy-nuclear-energy-focus-gains-clarity%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.ourgreenempire.com%2Fobama-energy-policy-nuclear-energy-focus-gains-clarity%2F&amp;text=Obama+Energy+Policy%3A+Nuclear+Energy+Focus+Gains+Clarity&amp;via=newmoov" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ourgreenempire.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.ourgreenempire.com/obama-energy-policy-nuclear-energy-focus-gains-clarity/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.ourgreenempire.com/obama-energy-policy-nuclear-energy-focus-gains-clarity/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.ourgreenempire.com%2Fobama-energy-policy-nuclear-energy-focus-gains-clarity%2F&amp;name=Obama+Energy+Policy%3A+Nuclear+Energy+Focus+Gains+Clarity" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ourgreenempire.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.ourgreenempire.com%2Fobama-energy-policy-nuclear-energy-focus-gains-clarity%2F&amp;title=Obama+Energy+Policy%3A+Nuclear+Energy+Focus+Gains+Clarity" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ourgreenempire.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div><p>The Obama Energy Policy, like almost all of President Barack Obama&#8217;s policies, is grandly visionary, but seemingly lacking in details.  I&#8217;ll give the guy a break because he&#8217;s only been in power for a few months and he&#8217;s cranking out big new proposals in a machine-gun manner.  As time passes, each of his policies will likely gain more clarity.</p>
<p>Obama hired Dr. Steven Chu to head the Department of Energy.  As we looked at in a <a href="http://www.ourgreenempire.com/obama-energy-policy-why-wind-and-solar-and-not-green-nuclear-energy/">recent article</a>, Chu has a positive attitude towards nuclear energy.  He and Obama both said they wouldn&#8217;t ignore nuclear energy as a viable alternative energy, as long as it could be produced safely and the radioactive waste could be dealt with in a secure environment.</p>
<p>Dr. Chu has now announced <a href="http://www.google.com/hostednews/afp/article/ALeqM5jq77xhDYfMKrP2HM0iPWHdhxqJfA">a new panel</a> to look into those issues.  </p>
<p>Obama has already ruled out a radioactive waste repository, like the controversial one that was proposed for <a href="http://en.wikipedia.org/wiki/Yucca_Mountain">Yucca Mountain</a>.  Therefore Chu has stated he&#8217;ll be selecting a &#8220;blue-ribbon panel&#8221; of experts to look at viable solutions on what can be done about nuclear waste.</p>
<p>Chu was meeting with the <strong>Senate Budget Committee</strong> to discuss details of Obama&#8217;s immense 3.3. trillion energy spending plan.  He said that the nuclear policy and the &#8220;blue-ribbon&#8221; panel initiatives would become more clear before the end of the current year.</p>
<p>&#8220;I don&#8217;t want to suggest what this blue-ribbon panel might determine but let me stress this will be done this year,&#8221; Chu told the committee.</p>
<p>Chu said that nuclear energy must be used along with solar and <a href="http://www.ourgreenempire.com/wind-energy-pros-and-cons/">wind energy</a>, which seems to be the clear pragmatic solution for helping wean the United States from its insatiable appetite for foreign energy.</p>
<p>20% of the total electrical production in the United States currently comes from nuclear power.  In order to increase nuclear energy production, a large investment in nuclear power plants must ensue.  Chu hinted at just how the Obama administration could help stoke that fire.</p>
<p>Chu stressed that federal loans worth 18.5 billion dollars were still available.  He also said that the government&#8217;s <strong>Nuclear Regulatory Commission</strong> rather than the Department of Energy is the agency that approves licenses for new nuclear plants.</p>
<p>He said that DoE and NRC are now teaming up to offer a stream-lined process that should make getting licenses much easier.  </p>
<p>This is great economic news for companies who are big players in next-generation nuclear production capabilities.  This includes industrial stalwarts Westinghouse Electric, a division of Japan&#8217;s Toshiba Corp., and General Electric.  Both companies stand to benefit greatly from a faster licensing process that would encourage speedier deployment of nuclear assets.</p>
<p>As to the waste issue, Chu said it&#8217;s not compelling enough to halt the way of increased nuclear production.  Right now nuclear waste can be stored at nuclear power plants using &#8220;<a href="http://en.wikipedia.org/wiki/Dry_cask_storage">dry cask storage</a>.&#8221;  That method can store nuclear waste for decades, which will buy us time until the &#8220;blue-ribbon&#8221; panel figures out a permanent radioactive waste scheme.</p>
<p>There are currently 31 proposed applications for new nuclear power plants that could be quickly ramped up if the storage solution problem is ignored for the time being.  Chu said he didn&#8217;t think the NRC should be holding up these proposals.</p>
<p>Presumably a new Golden Age of Nuclear is nearing.  The keys in coming months will be to see just what the new blue-ribbon panel is about and what solutions they come up with for the radioactive waste conundrum.  </p>
<p>With 3.3 trillion dollars in spending to back them. a combination of wind, solar, and nuclear energy production could help the United States make the quantum leap needed to become a 21st century nation with a largely &#8220;green economy.&#8221;  The high paying jobs that will be created based on these 31 plants becoming reality would be enough to help halt employment and even put a dent in the construction crisis.</p>
<p>If the Obama Energy Policy lives up to its potential, America really will be a cleaner, better place for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourgreenempire.com/obama-energy-policy-nuclear-energy-focus-gains-clarity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Energy Policy &#8211; Why Wind And Solar And Not Green Nuclear Energy?</title>
		<link>http://www.ourgreenempire.com/obama-energy-policy-why-wind-and-solar-and-not-green-nuclear-energy/</link>
		<comments>http://www.ourgreenempire.com/obama-energy-policy-why-wind-and-solar-and-not-green-nuclear-energy/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 20:35:22 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Obama Energy Policy]]></category>

		<guid isPermaLink="false">http://www.ourgreenempire.com/?p=239</guid>
		<description><![CDATA[President Obama has made it clear that he wants to promote the use of &#8220;green energy&#8221; in the United States. It&#8217;s an idea who&#8217;s time came in the early 1970s when our nation ran out of usable crude oil. After that we became a country of oil-guzzling addicts that have been forced to purchase much [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.ourgreenempire.com%2Fobama-energy-policy-why-wind-and-solar-and-not-green-nuclear-energy%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.ourgreenempire.com%2Fobama-energy-policy-why-wind-and-solar-and-not-green-nuclear-energy%2F&amp;text=Obama+Energy+Policy+%E2%80%93+Why+Wind+And+Solar+And+Not+Green+Nuclear+Energy%3F&amp;via=newmoov" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ourgreenempire.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.ourgreenempire.com/obama-energy-policy-why-wind-and-solar-and-not-green-nuclear-energy/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.ourgreenempire.com/obama-energy-policy-why-wind-and-solar-and-not-green-nuclear-energy/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.ourgreenempire.com%2Fobama-energy-policy-why-wind-and-solar-and-not-green-nuclear-energy%2F&amp;name=Obama+Energy+Policy+%E2%80%93+Why+Wind+And+Solar+And+Not+Green+Nuclear+Energy%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ourgreenempire.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.ourgreenempire.com%2Fobama-energy-policy-why-wind-and-solar-and-not-green-nuclear-energy%2F&amp;title=Obama+Energy+Policy+%E2%80%93+Why+Wind+And+Solar+And+Not+Green+Nuclear+Energy%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ourgreenempire.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div><p>President Obama has made it clear that he wants to promote the use of &#8220;green energy&#8221; in the United States.  It&#8217;s an idea who&#8217;s time came in the early 1970s when our nation ran out of usable crude oil.  After that we became a country of <strong>oil-guzzling addicts</strong> that have been forced to purchase much of our energy from foreign entities who are downright hostile to our interests.  </p>
<p>Wind and Solar power are key to Obama&#8217;s <a href="http://my.barackobama.com/page/content/newenergy">new energy plan</a>.  That&#8217;s all well and good.  Wind and solar energy production means jobs to a nation of increasingly unemployed workers, but will it be enough? </p>
<p><strong>Wind and solar energy productions creates job, but so does nuclear</strong></p>
<p>Wind and solar aren&#8217;t the only green technologies than employ people.  They show much promise, and can be used in many parts of the country effectively.  Yet I&#8217;ve yet to see many experts optimistic enough to endorse wind or solar as the sole solution to our energy crisis.  They certainly can help, and will in spots, but they&#8217;ll fall far short of the capacity needed by the country&#8217;s 300 million people and their dizzying array of electric devices.  </p>
<p><strong>&#8220;Compared to conventional coal, it looks good&#8221;</strong></p>
<p>Nuclear energy production can be deployed to help &#8220;fill in the gaps&#8221; where wind and solar just aren&#8217;t enough.  President Obama&#8217;s pick for Department of Energy Secretary Dr. Steven Chu has spoken publicly about the idea of building when he was at <a href="http://berkeley.edu/news/media/releases/2005/10/03_chu.shtml">Berkeley</a> in 2005.  </p>
<p>When asked point black whether new fission-based nuclear power plants should be built in the United States, Chu greeted the idea enthusiastically.</p>
<p>&#8220;<em>Absolutely</em>. Right now about 20 percent of our power comes from nuclear; there have been no new nuclear plants built since the early &#8217;70s. The real rational fears against nuclear power are about the long-term waste problem and [nuclear] proliferation. The technology of separating [used fuel from still-viable fuel] and putting the good stuff back in to the reactor can also be used to make bomb material.&#8221;</p>
<p>When asked to compare coal to nuclear, he was equally clear.</p>
<p>&#8220;Right now, compared to conventional coal, it looks good &#8211; what are the lesser of two evils? But if we can reduce the volume and the lifetime of the waste, that would tip it very much against conventional coal.&#8221;</p>
<p>Right now, wind and solar are growing fast but combined represent less than 1.25% of the nation&#8217;s energy production.  Nuclear energy currently makes up just under 20% of the country&#8217;s energy requirements, despite the dearth of new nuclear power plant construction since the 1970s.</p>
<p><strong>President Obama isn&#8217;t negative about nuclear energy</strong></p>
<p>President Barack Obama hasn&#8217;t said much on the subject of nuclear energy.  Many of his comments are along the lines of <a href="http://environment.about.com/od/environmentallawpolicy/a/obama_nuclear.htm">this one</a>.</p>
<p>&#8220;Nuclear power represents more than 70 percent of our non-carbon generated electricity,&#8221; Obama said. “It is unlikely that we can meet our aggressive climate goals if we eliminate nuclear power as an option. However, before an expansion of nuclear power can be considered, key issues must be addressed including: security of nuclear fuel and waste, waste storage, and proliferation.”</p>
<p>He&#8217;s made similar statements on other occasions.  Without putting too fine of a point on it, Obama supports <strong>nuclear energy</strong> as long as it&#8217;s safe.  He&#8217;s concerned with storage and waste, just like Dr. Chu and every sane individual, but he&#8217;s open to the idea of using nuclear energy.</p>
<p>As President Obama is still new to office, it&#8217;s completely understandable that the energy policy debate isn&#8217;t settled.  It&#8217;s just beginning.  But from what can be garnered from certain public statements, he&#8217;d at least be willing to enter into more talks about the subject.</p>
<p>If the issues of nuclear safety, and maybe even most importantly, storage of radioactive materials, can be worked out, nuclear power production could quickly replace coal production at a faster rate than wind and solar.  </p>
<p>It will be interesting to see if <strong>Obama&#8217;s Energy Policy</strong> evolves to include nuclear and hydro.  Right now, it just doesn&#8217;t look like wind and solar have the muscle to get the job of real change done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourgreenempire.com/obama-energy-policy-why-wind-and-solar-and-not-green-nuclear-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nuclear Energy Use In The United States</title>
		<link>http://www.ourgreenempire.com/nuclear-energy-use-in-the-united-states/</link>
		<comments>http://www.ourgreenempire.com/nuclear-energy-use-in-the-united-states/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 21:28:52 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Nuclear Energy]]></category>

		<guid isPermaLink="false">http://www.ourgreenempire.com/?p=232</guid>
		<description><![CDATA[The year 2009 is in full swing, and never before has there been so much discussion as there currently is about how to power our nation&#8217;s enormous energy needs. Any essential energy for our country must surely possess the following qualities. It must be scalable affordable, and safe. Not only that, but our new clean [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.ourgreenempire.com%2Fnuclear-energy-use-in-the-united-states%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.ourgreenempire.com%2Fnuclear-energy-use-in-the-united-states%2F&amp;text=Nuclear+Energy+Use+In+The+United+States&amp;via=newmoov" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ourgreenempire.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.ourgreenempire.com/nuclear-energy-use-in-the-united-states/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.ourgreenempire.com/nuclear-energy-use-in-the-united-states/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.ourgreenempire.com%2Fnuclear-energy-use-in-the-united-states%2F&amp;name=Nuclear+Energy+Use+In+The+United+States" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ourgreenempire.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.ourgreenempire.com%2Fnuclear-energy-use-in-the-united-states%2F&amp;title=Nuclear+Energy+Use+In+The+United+States" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ourgreenempire.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div><p>The year 2009 is in full swing, and never before has there been so much discussion as there currently is about how to power our nation&#8217;s enormous energy needs.  Any essential energy for our country must surely possess the following qualities.  It must be scalable affordable, and safe.  Not only that, but our new clean energy source must also be clean, that&#8217;s to say producing such energy shouldn&#8217;t cause an increase in greenhouse gas emissions and shouldn&#8217;t contribute negatively to climate change.</p>
<p>Which of the current proposed clean technologies possesses enough of these qualities to be considered a premier alternative to our current coal-producing power plants?  Nuclear has to be considered a top contender.  Certainly it&#8217;s not a renewable or sustainable energy source like solar or wind, but despite its drawbacks, nuclear energy represents a nearly perfect way for our highly developed nation to reduce greenhouse gas emissions quickly and permanently at an affordable cost.  </p>
<p>In order for the United States to invest more heavily in nuclear energy, a movement has to begin to gather steam.  So far President Barack Obama seems more bullish on wind and solar than he does on nuclear, but all indications are that he&#8217;s probably an &#8220;energy realist&#8221; who would be willing to listen to strong arguments for increase investment in nuclear power generation, especially because it represents a strong domestic industry.  Nuclear power generation would result in high skilled labor jobs opening up in the domestic market, which is always goods news to any politician.</p>
<p><strong>There hasn&#8217;t been much discussion about nuclear energy from the Obama adminstration yet</strong></p>
<p>President Obama shouldn&#8217;t ignore nuclear energy as part of America&#8217;s future, like he currently <a href="http://www.heritage.org/Research/EnergyandEnvironment/wm2321.cfm">seems to be doing</a>.  When President Obama appointed Steven Chu the head of the Department of Energy (DOE), he called on him to reduce America&#8217;s reliance on foreign oil, create jobs, and spur innovation.  </p>
<p>How can President Obama ignore nuclear energy if he wants to create a new, greener America that isn&#8217;t thirsty for foreign oil?  He can&#8217;t for long.  </p>
<p>Many proponents of nuclear energy say that Obama should accelerate the Next Generation Nuclear Plant program if he really wants to see advancement in the nuclear industry.</p>
<p>&#8220;The Next Generation Nuclear Plant is a public/private cost-sharing technology development program. The high-temperature gas cooled reactor (HTGR) technology being developed by NGNP is critical to the future of nuclear energy.&#8221;</p>
<p>Energy policy has seemingly taken a backseat to the consumer credit crisis and meltdown on Wall Street.  That&#8217;s likely to change in the next few months and a real debate is likely to break out concerning what direction the energy needs to go in concerning energy production.</p>
<p>Certainly increased spending for wind and solar energy will be well rewarded, but so would an upgraded regulatory environment for the nuclear industry.  Small nuclear plants could seemingly be a boom for certain towns that could greatly benefit from the energy production.  If an emphasis is maintained on safety and education, the nuclear power industry would also easily create tons of jobs.</p>
<p>With the current economic climate, it seems reasonable that a discussion of energy policy including nuclear is likely to be sparked on a national level.  Nuclear energy can help with the economic problems because building new nuclear power plants is a sure-fire method to create high paying jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourgreenempire.com/nuclear-energy-use-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Nuclear Energy Pros And Cons</title>
		<link>http://www.ourgreenempire.com/nuclear-energy-pros-and-cons/</link>
		<comments>http://www.ourgreenempire.com/nuclear-energy-pros-and-cons/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 12:35:15 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Nuclear Energy]]></category>

		<guid isPermaLink="false">http://www.ourgreenempire.com/?p=211</guid>
		<description><![CDATA[Nuclear energy supplies about 20% of the energy needs of the United States. The technology has been proven to be safe over many decades. Yet nothing seems to stir the fears of people quite like the idea of nuclear power. The idea of radioactive material contaminating citizens is not a thought most folks want to [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.ourgreenempire.com%2Fnuclear-energy-pros-and-cons%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.ourgreenempire.com%2Fnuclear-energy-pros-and-cons%2F&amp;text=Nuclear+Energy+Pros+And+Cons&amp;via=newmoov" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ourgreenempire.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.ourgreenempire.com/nuclear-energy-pros-and-cons/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.ourgreenempire.com/nuclear-energy-pros-and-cons/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.ourgreenempire.com%2Fnuclear-energy-pros-and-cons%2F&amp;name=Nuclear+Energy+Pros+And+Cons" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ourgreenempire.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.ourgreenempire.com%2Fnuclear-energy-pros-and-cons%2F&amp;title=Nuclear+Energy+Pros+And+Cons" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ourgreenempire.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div><p>Nuclear energy supplies about 20% of the energy needs of the United States.  The technology has been proven to be safe over many decades.  Yet nothing seems to stir the fears of people quite like the idea of nuclear power.  The idea of radioactive material contaminating citizens is not a thought most folks want to consider.  The cries for increasing our nuclear energy capability have been increasing in frequency and pitch in recent years.  </p>
<p><span id="more-211"></span></p>
<p>Let&#8217;s take a look at the pros and cons of nuclear energy.</p>
<p><strong>Cons of nuclear energy</strong></p>
<ol>
<li>Building and maintaining nuclear power plants is an expensive proposition.  <a href="http://www.energy.ca.gov/nuclear/overview.html">No utility company</a> since the 1970s have attempted to build one.</li>
<li>Nuclear safety.  The big concern with nuclear plants is their safety.  Nuclear accidents have the potential to be enormously dangerous.  There have been nuclear accidents that have caused severe damage to the environment.</li>
<li>Nuclear waste.  The <a href="http://www.umich.edu/~gs265/society/nuclear.htm">waste products</a> of nuclear energy don&#8217;t just go away.  They have to be stored for thousands of years.  They also have to be safely transported from one location to the next through populated areas.  Any nuclear waste accident could be devastating.  Plus, if the wrong people get their hands on nuclear waste, they could &#8220;weaponize&#8221; it.</li>
</ol>
<p><strong>Pros of nuclear energy</strong></p>
<ol>
<li>Nuclear energy is a technology that can be easily deployed.</li>
<li>Nuclear power doesn&#8217;t emit greenhouse gases.  A switch to nuclear from coal could reduce the effect of global warming instantly</li>
<li>A large percentage of the country&#8217;s energy needs could be met with an ambitious construction program.  Most other green tech ideas like solar and wind most likely can&#8217;t provide the same amount of electricity as coal-burning plants do.</li>
<li>The nuclear power industry creates high paying, high skilled domestic jobs that won&#8217;t be &#8220;offshored.&#8221;</li>
</ol>
<p>The nuclear industry has atrophied in the United States and will need to be re-invigorated.  Direct investment in nuclear plants has been low,  and less people are learning the skills needed to work in the industry.  That could change easily, especially with so many unemployed Americans currently looking for new careers.  </p>
<p>Where nuclear energy seems to excel is that the technology can be employed relatively rapidly and can make a massive change to the carbon footprint of the United States.  Wind and solar energy will be able to do their share to help make America a greener place, but they lack the capacity to supply 100% of our nation&#8217;s energy.</p>
<p>Since greenhouse gas emission has become such a problem throughout the world, many governments are creating &#8220;carbon taxes&#8221; that will hammer the profits of carbon polluters.  When their profits begin to dry up on coal-producing plants, these businesses will begin to look for alternatives.  Carbon taxes should promote a high growth period for hydro, wind, and solar energy producing plants.  Even more likely to benefit would be nuclear power.</p>
<p>President Barack Obama has shown a willingness to consider a revamp of the Nuclear Regulatory Commission (NRC), an organization he called &#8220;moribund.&#8221;  As a candidate he described himself as &#8220;agnostic&#8221; on nuclear power and said that there&#8217;s no such thing as &#8220;perfect power.&#8221;</p>
<p>In early speeches as President, Obama has seemingly ignored nuclear in favor of the more politically appealing wind and solar solutions.  However, with job creation being such an important stalwart of his campaign and early presidency, it&#8217;s doubtful he&#8217;ll be able to ignore nuclear power for long.</p>
<p>A revamped nuclear industry with an emphasis on safety could solve the problem of greenhouse gases as well as stimulate employment of high-paying and stable jobs.  Both of these possibilities are critical to the development of the United States.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourgreenempire.com/nuclear-energy-pros-and-cons/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Developing Nuclear Power As Alternative Energy</title>
		<link>http://www.ourgreenempire.com/developing-nuclear-power-as-alternative-energy/</link>
		<comments>http://www.ourgreenempire.com/developing-nuclear-power-as-alternative-energy/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 12:03:06 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Alternative Energy]]></category>

		<guid isPermaLink="false">http://www.ourgreenempire.com/?p=167</guid>
		<description><![CDATA[Today we look at the relatively controversial topic of developing nuclear power as alternative energy. The reason it&#8217;s a controversial topic is because most people don&#8217;t think of nuclear power as being &#8220;green.&#8221; Sure, nuclear power is &#8220;clean&#8221; to a degree, but it&#8217;s also the opposite of renewable. Plus, the potential danger of generating nuclear [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
