<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Green Empire &#187; Solar Energy</title>
	<atom:link href="http://www.ourgreenempire.com/tag/solar-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ourgreenempire.com</link>
	<description>Love That Green</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:35:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>American Solar Energy</title>
		<link>http://www.ourgreenempire.com/american-solar-energy/</link>
		<comments>http://www.ourgreenempire.com/american-solar-energy/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 15:12:20 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solyndra]]></category>

		<guid isPermaLink="false">http://www.ourgreenempire.com/?p=298</guid>
		<description><![CDATA[American solar energy production and use is growing, and could be ready for a prime time expansion. Solar energy, along with wind energy, is a key component of the new Obama Energy Plan, which is an attempt by the current administration to reduce carbon emissions while increasing employment in &#8220;green industries.&#8221; For that reason alone, [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.ourgreenempire.com%2Famerican-solar-energy%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.ourgreenempire.com%2Famerican-solar-energy%2F&amp;text=American+Solar+Energy&amp;via=newmoov" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ourgreenempire.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.ourgreenempire.com/american-solar-energy/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.ourgreenempire.com/american-solar-energy/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.ourgreenempire.com%2Famerican-solar-energy%2F&amp;name=American+Solar+Energy" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ourgreenempire.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.ourgreenempire.com%2Famerican-solar-energy%2F&amp;title=American+Solar+Energy" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ourgreenempire.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div><p>American solar energy production and use is growing, and could be ready for a prime time expansion.  Solar energy, along with wind energy, is a key component of the new <em>Obama Energy Plan</em>, which is an attempt by the current administration to reduce carbon emissions while increasing employment in &#8220;green industries.&#8221;  For that reason alone, it makes sense to study the huge potential of solar energy .  In the next few years, <em>solar energy</em> promises to be a hotspot for investors and a boon to workers.  </p>
<p><strong>Solar energy use in the US</strong></p>
<p>The primary expansion of solar energy use in the United States will come from the upsurge in <a href="http://www.ourgreenempire.com/solar-energy-for-your-home/">solar panel installations for homes</a>, commercial buildings and government offices.  The Department of Energy has already made a move in the direction of this expansion with a $535 million <a href="http://apps1.eere.energy.gov/news/news_detail.cfm/news_id=12360">loan guarantee</a> to Solyndra, Inc.</p>
<p><img src="http://images.fa-bulo.us/uploads/4289.gif" alt="solar energy in us" /></p>
<p><em>Solar energy use in America is set to soar with new solar panel installations on the rise</em></p>
<p>&#8220;Solyndra&#8217;s proprietary solar panel design transforms glass tubes into easy-to-install, inexpensive, high-performance solar panels, which can be installed on low-slope commercial, industrial, and institutional rooftops. Solyndra deposits thin films of copper indium gallium diselenide (CIGS), a photovoltaic material, on the inner surface of glass tubes, which are then hermetically sealed on both ends with a metal caps. The glass tubes are then assembled into large, flat solar panels. The cylindrical design enables the CIGS material to capture direct, diffuse, and reflected sunlight, allowing the panels to be mounted flat and close together. This makes greater use of the rooftop area than a traditional flat solar panel, which is typically mounted in racks that tilt the panels toward the sun. The design also allows air to flow through the panels, keeping the operating temperature down and reducing wind loads, which in turn makes installation easier,&#8221; said the Department of Energy in a press release.</p>
<p>This is the type of investment that the US government will looking to make more of.  With a technological improvement and a broad launch, new solar panel installations will rise sharply.  This will help immediately reduce <em>greenhouse gas emissions</em> and reduce unemployment.  The number of potential houses and office buildings that could be upgraded to solar is enormous, creating enormous potential for companies that specialize in solar energy production.  <strong>American solar energy</strong> is bound to see a huge increase in coming years.  Right now, total electrical production from solar energy in the US is around 1% of all energy consumed.  That number will rise substantially as more solar panels are installed.</p>
<p>Greentech industry leaders are extremely <a href="http://newmexicoindependent.com/23069/solar-energy-green-jobs-are-big-winners-in-2009-legislative-session">happy about current legislation</a> that is encouraging <a href="http://www.ourgreenempire.com/green-technology-jobs-green-collar-jobs/">green collar job</a> creation.  </p>
<p>&#8220;We’re pleased about everything that happened — the solar energy incentives plus the green jobs bills,&#8221; said Mike Mattioli of Consolidated Solar Technologies. &#8220;When you look at the number of renewable energy bills that passed in the aggregate it gives you reassurance that our legislators are not just talking the talk — they’re walking the walk too.”</p>
<p>The current climate is a positive one for alternative energy companies.  Since oil prices have dropped, less investment dollars are flowing into alternative energy companies so direct stimulation by the government comes a time when these companies might have been slacking off in the past.  The US government plans on creating the demand by stimulating the market through &#8220;green&#8221; upgrades of government owned office buildings as well as by passing legislation that is favorable to green industries.</p>
<p>American solar energy has never experienced a more positive time than now.  This may very well be remembered as the &#8220;Golden Era&#8221; of solar energy in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourgreenempire.com/american-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy For Your Home</title>
		<link>http://www.ourgreenempire.com/solar-energy-for-your-home/</link>
		<comments>http://www.ourgreenempire.com/solar-energy-for-your-home/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 15:51:21 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.ourgreenempire.com/?p=293</guid>
		<description><![CDATA[In the last few posts about solar energy, we&#8217;ve taken a look at the theoretical applications of energy derived from the Sun. Now let&#8217;s look at a practical issue. What is the viability of using solar energy for your home? As solar energy is such a big part of the Obama Energy Plan, what will [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.ourgreenempire.com%2Fsolar-energy-for-your-home%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.ourgreenempire.com%2Fsolar-energy-for-your-home%2F&amp;text=Solar+Energy+For+Your+Home&amp;via=newmoov" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ourgreenempire.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.ourgreenempire.com/solar-energy-for-your-home/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.ourgreenempire.com/solar-energy-for-your-home/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.ourgreenempire.com%2Fsolar-energy-for-your-home%2F&amp;name=Solar+Energy+For+Your+Home" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ourgreenempire.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.ourgreenempire.com%2Fsolar-energy-for-your-home%2F&amp;title=Solar+Energy+For+Your+Home" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ourgreenempire.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div><p>In the last few posts about solar energy, we&#8217;ve taken a look at the theoretical applications of energy derived from the Sun.  Now let&#8217;s look at a practical issue.  What is the viability of using solar energy for your home?  As solar energy is such a big part of the <a href="http://my.barackobama.com/page/content/newenergy">Obama Energy Plan</a>, what will it take to install solar energy in people&#8217;s houses?</p>
<p><strong>Efficient home design is the key to building solar energy friendly homes</strong></p>
<p>One of the most obvious areas where homes can use solar energy is if they&#8217;re designed with the Sun in mind.  New or existing homes can also have solar energy collectors installed which helps store the Sun&#8217;s natural energy.  A combination of natural lighting and energy collectors can generally sufficiently supply a home&#8217;s energy needs.  </p>
<p>In areas that receive a lot of sunlight, excess energy can be collected and stored for use on a daily basis.  A typical solar energy <a href="http://www.ucsusa.org/publications/greentips/204-can-solar-energy-fit-your-budget.html">system can run from $10,000 to $40,000</a>.  Depending on your electrical budget, this could be paid off by you living in the house long enough.</p>
<p><em>&#8220;Although the up-front costs of conversion are not insignificant (a typical household system can cost anywhere from $10,000 to $40,000), the energy generated will meet all or part of your future energy needs, lowering your utility bills and helping to pay for the initial cost of the system over time. In fact, homes that generate more power than they need and remain connected to the energy grid may actually put that extra energy into the grid and receive a rebate from the local electric company&#8221;</em></p>
<p>Certainly that&#8217;s the best case scenario and the one you should be looking for if you&#8217;re considering making a large investment into the solar energy for your home arena.  If you live in an area where sunlight is abundant and your local utility company will pay you for excess electricity than you produce, installation of a solar energy system might be extremely attractive.</p>
<p><strong>Obama Energy Plan hopes lower cost of solar energy will encourage widescale adoption</strong></p>
<p>Electrical production from solar energy is a big part of the <em>Obama Energy Plan</em>, so you can expect that homeowner&#8217;s will be looking at a large range of incentives in the next few years to convert their homes to solar energy production.  </p>
<p>Check out the <a href="http://www.dsireusa.org/">Database of State Incentives for Renewables and Efficiency</a> to see what incentives your state has.  When the final details of the Obama Energy Plan are finally worked out, a combination of tax rebates and incentives that make solar energy installations extremely affordable are likely.</p>
<p>Lower prices should serve as the catalyst to put solar energy production into overdrive.  Obama has touted several figures of potential employment created by the surge in the solar power industry, but mainly he appears to be speculating.  In any event, a large scale deployment of technology like this one will spark an increase in demand as well as increased hiring.</p>
<p>The push towards wind and solar energy will also serve to lower greenhouse gas emissions which are contributing to global warming.  Obama hopes to decrease greenhouse gas emissions by ensuring that 10% of all US energy consumption comes from renewable sources by 2012.  </p>
<p>If you have been considering solar energy for your home, now is an excellent time to begin your search in earnest.  Technology is advancing, prices are becoming more affordable, and the government is offering plans to make such an installation pay off in the form of a long term investment.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourgreenempire.com/solar-energy-for-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy Pros And Cons</title>
		<link>http://www.ourgreenempire.com/solar-energy-pros-and-cons/</link>
		<comments>http://www.ourgreenempire.com/solar-energy-pros-and-cons/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 20:34:27 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Pros and Cons]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.ourgreenempire.com/?p=286</guid>
		<description><![CDATA[Tapping the energy of the sun is an idea that has always appealed to man. Since the earliest of times, man has aspired to harness the enormous energy producing capacity of our solar system&#8217;s sun. Now the dream is a reality in many places, and solar energy production is likely to grow enormously in the [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.ourgreenempire.com%2Fsolar-energy-pros-and-cons%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.ourgreenempire.com%2Fsolar-energy-pros-and-cons%2F&amp;text=Solar+Energy+Pros+And+Cons&amp;via=newmoov" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ourgreenempire.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.ourgreenempire.com/solar-energy-pros-and-cons/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.ourgreenempire.com/solar-energy-pros-and-cons/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.ourgreenempire.com%2Fsolar-energy-pros-and-cons%2F&amp;name=Solar+Energy+Pros+And+Cons" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ourgreenempire.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.ourgreenempire.com%2Fsolar-energy-pros-and-cons%2F&amp;title=Solar+Energy+Pros+And+Cons" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ourgreenempire.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div><p>Tapping the energy of the sun is an idea that has always appealed to man.  Since the earliest of times, man has aspired to harness the enormous energy producing capacity of our solar system&#8217;s sun.  Now the dream is a reality in many places, and solar energy production is likely to grow enormously in the next several years.  Let&#8217;s take a look at the <em>pros and cons of solar energy</em>.</p>
<p><strong>Cons of solar energy</strong></p>
<ol>
<li>Cost.  The single biggest barrier to deploying solar energy throughout the USA is the cost.  That&#8217;s likely to change due to stimulus from the Obama Energy Plan.  As more solar panels are produced and installed, the cost of deployment will fall.  As the price falls, adoption of the technology increases.  Since solar energy is such a big part of the new &#8220;green jobs&#8221; push, we will most likely see price drops.  But for now, the price of solar installations can be prohibitive.</li>
<li>Certain geographic areas don&#8217;t get enough sunlight to effective produce solar energy.</li>
<li>Bad weather hurts solar energy production efficiency.  Areas with poor weather that changes frequently might experience difficulty producing enough solar energy.</li>
<li>Solar energy production is affected by pollution.  In areas with high levels of pollution this could quickly turn into a major headache.  If this <a href="http://www.sci-tech-today.com/story.xhtml?story_id=100005LVGAO8&#038;full_skip=1">dimming</a> gets bad enough, it could be &#8220;lights out&#8221; for solar energy production in the worst areas.  <em>&#8220;But airborne particles also scatter light that does get through, and that diffuse light cannot be used by solar energy concentrating systems that produce electricity, Daniel Murphy, a scientist at NOAA&#8217;s Earth System Research Laboratory in Boulder, Colo., reported in the journal Environmental Science and Technology.&#8221;</em></li>
</ol>
<p><strong>Pros of solar energy</strong></p>
<ol>
<li>Solar energy is renewable and sustainable.  The production of solar energy does not contribute to greenhouse gas emissions or contribute to climate change.</li>
<li>Solar energy production is quiet.  There is not a lot of attendant noise caused by producing solar energy.</li>
<li>Solar energy is very effective in areas with high degrees of sunlight.  In areas that aren&#8217;t blessed with strong natural sun, solar energy technology is rapidly improving.  With improvements to storage capacity, the weather will become less of a factor.</li>
<li>The solar energy industry can produce jobs.  The jobs are not necessarily demanding of great training, so people who are out of work can be re-trained relatively quickly into the &#8220;green jobs&#8221; offered by the solar energy industry.</li>
<li>The cost of electrical production through solar energy is low.  The initial startup cost can be expensive, but once you&#8217;re up and running the savings on electricity tend to be enormous.</li>
</ol>
<p>President Barack Obama is sold on the capability of solar energy production.  He&#8217;s made increasing the solar energy industry into one of the mainstays of his energy policy.  For that reason alone the technology is guaranteed to proliferate massively in the next few years.  </p>
<p>Solar energy is clean, proven, and can create badly needed jobs right now as the United States re-tools for a &#8220;green future.&#8221;  </p>
<p>Obama has stated that he wants the USA to double the amount of alternative energy production in the next three years.  SEIA President Rhone Resch says that the recession is taking a big bite out of solar energy installations, but that could change quickly with a big enough push by the federal government.</p>
<p>&#8220;That is going require a substantial ramp up in the use of solar and that doesn&#8217;t just happen organically,&#8221; he said.  If the ramp up occurs, the future is very bright indeed for solar energy. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourgreenempire.com/solar-energy-pros-and-cons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy&#8217;s Bright Future  Challenged As Wind Energy Is Blown Away By The Credit Crisis</title>
		<link>http://www.ourgreenempire.com/solar-energys-bright-future-challenged-as-wind-energy-is-blown-away-by-the-credit-crisis/</link>
		<comments>http://www.ourgreenempire.com/solar-energys-bright-future-challenged-as-wind-energy-is-blown-away-by-the-credit-crisis/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 14:00:01 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.ourgreenempire.com/?p=207</guid>
		<description><![CDATA[Solar and wind energy are closer than ever to reaching its&#8217; potential, despite some obvious roadblocks. One of the biggest challenges facing solar and wind energy adoption are lower oil prices. As crude oil prices have dropped significantly in the past six months, demand for alternative energy investment dwindles. Solar and wind energy have been [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.ourgreenempire.com%2Fsolar-energys-bright-future-challenged-as-wind-energy-is-blown-away-by-the-credit-crisis%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.ourgreenempire.com%2Fsolar-energys-bright-future-challenged-as-wind-energy-is-blown-away-by-the-credit-crisis%2F&amp;text=Solar+Energy%E2%80%99s+Bright+Future++Challenged+As+Wind+Energy+Is+Blown+Away+By+The+Credit+Crisis&amp;via=newmoov" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ourgreenempire.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.ourgreenempire.com/solar-energys-bright-future-challenged-as-wind-energy-is-blown-away-by-the-credit-crisis/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.ourgreenempire.com/solar-energys-bright-future-challenged-as-wind-energy-is-blown-away-by-the-credit-crisis/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.ourgreenempire.com%2Fsolar-energys-bright-future-challenged-as-wind-energy-is-blown-away-by-the-credit-crisis%2F&amp;name=Solar+Energy%E2%80%99s+Bright+Future++Challenged+As+Wind+Energy+Is+Blown+Away+By+The+Credit+Crisis" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ourgreenempire.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.ourgreenempire.com%2Fsolar-energys-bright-future-challenged-as-wind-energy-is-blown-away-by-the-credit-crisis%2F&amp;title=Solar+Energy%E2%80%99s+Bright+Future++Challenged+As+Wind+Energy+Is+Blown+Away+By+The+Credit+Crisis" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ourgreenempire.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div><p>Solar and wind energy are closer than ever to reaching its&#8217; potential, despite some obvious roadblocks.  One of the biggest challenges facing solar and wind energy adoption are lower oil prices.  As crude oil prices have dropped significantly in the past six months, demand for alternative energy investment dwindles.  Solar and wind energy have been two growth industries in recent years, although the credit crisis is currently <a href=”http://www.nytimes.com/2009/02/04/business/04windsolar.html?_r=2“>battering them</a>.  Demand for solar panels and wind turbines had been growing at a record pace, until the financial crisis caught up with homeowners.</p>
<p><span id="more-207"></span></p>
<p>“I thought if there was any industry that was bulletproof, it was that industry,” said Rich Mattern, the mayor of West Fargo, N.D.</p>
<p>Growth in the wind and solar industries were greatest when big lenders will still making loans to homeowners.  As the credit crisis worsened, this source of financing quickly dried up.   Not only did the capital for home improvements dry up, but so did funding for the manufacturers of the equipment.  Currently the market descriptions are described as frozen.</p>
<p>OptiSolar, Ausra, Heliovolt and Sun Power have all announced layoffs in recent months, which serves as a stark reminder that demand is drying up.  </p>
<p>Building wind farms is a business with high costs and huge capital requirements.  With so many lenders unwilling, or unable, to provide funds, the future prospects are dimming.  Solar energy tends to require a large upfront investment from homeowners that has traditionally been provided by banks.  Expecting homeowners to dig into their own savings to finance alternative energy upgrades is unlikely in the current environment.</p>
<p>Still, there are some signs that the growth might continue.  In 2008, the <a href=”http://www.gwec.net/index.php?id=28 “>US became the world&#8217;s largest</a> producer of wind energy.  </p>
<p>“Global wind energy capacity grew by 28.8% last year, even higher than the average over the past decade, to reach total global installations of more than 120.8 GW at the end of 2008. Over 27 GW of new wind power generation capacity came online in 2008, 36% more than in 2007. “</p>
<p>Now fans of alternative energy are waiting to see what the so-called stimulus plan bring the economy in the way of tax credits or increased capital.  Barack Obama has promised to bring a green economy to the United States, but so far hasn&#8217;t offered details on exactly what that means.  As the stimulus package makes it way through Congress, more information about alternative energy is likely to become available.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourgreenempire.com/solar-energys-bright-future-challenged-as-wind-energy-is-blown-away-by-the-credit-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy For The Home</title>
		<link>http://www.ourgreenempire.com/alternative-energy-for-the-home/</link>
		<comments>http://www.ourgreenempire.com/alternative-energy-for-the-home/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 17:35:05 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://www.ourgreenempire.com/?p=153</guid>
		<description><![CDATA[Alternative energy for the home is becoming more readily available Providing our own home energy needs from an alternative source is becoming more appealing to people in modern times. Lots of folks are aware of the problems related to coal energy and are looking for alternatives. Some of the alternative energy sources for the home [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.ourgreenempire.com%2Falternative-energy-for-the-home%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.ourgreenempire.com%2Falternative-energy-for-the-home%2F&amp;text=Alternative+Energy+For+The+Home&amp;via=newmoov" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ourgreenempire.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.ourgreenempire.com/alternative-energy-for-the-home/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.ourgreenempire.com/alternative-energy-for-the-home/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.ourgreenempire.com%2Falternative-energy-for-the-home%2F&amp;name=Alternative+Energy+For+The+Home" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ourgreenempire.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.ourgreenempire.com%2Falternative-energy-for-the-home%2F&amp;title=Alternative+Energy+For+The+Home" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ourgreenempire.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div><p><strong>Alternative energy for the home is becoming more readily available</strong></p>
<p>Providing our own home energy needs from an alternative source is becoming more appealing to people in modern times.  Lots of folks are aware of the problems related to coal energy and are looking for alternatives.  </p>
<p><strong>Some of the alternative energy sources for the home are:</strong></p>
<ol>
<li>Solar energy &#8211; Solar energy is popular in areas where the sun shines nearly constantly.  Solar energy has proven to be effective for many people, but solar energy systems tend to be pricey upfront.</li>
<li>Wind turbines &#8211; Wind turbines are catching on in many parts of the world where wind is common.  Some wind turbines can be built with subsidies and the energy can be sold to a whole supplier.  Wind turbines tend to offer some attractive features to homeowners.</li>
<li>Water turbines &#8211; small systems designed to work in tandem with solar energy in areas where rainfall is common.</li>
</ol>
<p><strong>Disadvantages of Alternative Energy for the home</strong></p>
<ol>
<li>Initial price is always the main deterrent.  It costs a good bit of money to install solar panels or wind turbines.  The high cost of startup is the main issue cited by consumers who don&#8217;t end up using alternative energy for their homes.</li>
<li>Solar panels and wind turbines are BIG.  You need quite a bit of room to install these systems and make them work.</li>
<li>The sun and wind aren&#8217;t always friendly partners when it comes to making energy.</li>
</ol>
<p><strong>Advantages of alternative energy in the home</strong></p>
